HOME

 Domestic Forged Aircraft Steel Connecting Rods

More makes and models available

 

H-BEAM 4340 FORGED AIRCRAFT STEEL RODS

Description Rod Length Crank Pin Journal Width Wrist Pin Grams Part Number $ Jobber
SBC, H-Beam 5.700 2.225 0.940 0.927 635 BRC-R3-5700H $369.99
S.J., H-Beam 5.700 2.125 0.940 0.927 680 BRC-R3-5700HS $369.99
SBC, H-Beam 6.000 2.225 0.940 0.927 645 BRC-R3-6000H $369.99
Small Journal, H-Beam 6.000 2.125 0.940 0.927 660 BRC-R3-6000HS $369.99
SBC, H-Beam 6.100 2.225 0.940 0.927 650 BRC-R3-6100H $369.99
Small Journal, H-Beam 6.100 2.125 0.940 0.927 660 BRC-R3-6100HS $369.99
Chrysler 318, H-Beam 6.123 2.25 0.925 0.984 630 BRC-R3-6123H $369.99
SBC, H-Beam 6.125 2.225 0.940 0.927 650 BRC-R3-6125H $369.99
SBC, H-Beam 6.200 2.225 0.940 0.927 655 BRC-R3-6200H $369.99
SBC, H-Beam 6.250 2.225 0.940 0.927 655 BRC-R3-6250H $369.99
BBC, H-Beam 6.135 2.325 0.995 0.990 760 BRC-R3-6135H $399.99
BBC, H-Beam 6.385 2.325 0.995 0.990 770 BRC-R3-6385H $399.99
BBC, H-Beam 6.535 2.325 0.995 0.990 780 BRC-R3-6535H $399.99
Pontiac 347, H-Beam 6.625 2.374 0.993 0.980 780 BRC-R3-6625H $399.99
BBC, H-Beam 6.700 2.325 0.995 0.990 785 BRC-R3-6700H $399.99
Chrysler 440, H-Beam 6.760 2.5 1.005 0.990 770 BRC-R3-6760H $399.99
BBC, H-Beam 6.800 2.325 0.995 0.990 790 BRC-R3-6800H $399.99

CHEVROLET I-BEAM 5140 FORGED STEEL RODS

Description Rod Length Crank Pin Journal Width Wrist Pin Grams Part Number $ Jobber
SBC, bushed, I-Beam 5.700 2.225 0.940 0.927 565 BRC-R5-5700IB $239.99
SBC, bushed, I-Beam 6.000 2.225 0.940 0.927 625 BRC-R5-6000IB $239.99
SBC, bushed, I-Beam 6.125 2.225 0.940 0.927 620 BRC-R5-6125IB $239.99
SBC, bushed, I-Beam 6.200 2.225 0.940 0.927 630 BRC-R5-6200IB $239.99
SBC, bushed, I-Beam 6.250 2.225 0.940 0.927 610 BRC-R5-6250IB $239.99
BBC, bushed, I-Beam 6.135 2.235 0.995 0.990 820 BRC-R5-6135IB $279.99
BBC, bushed, I-Beam 6.385 2.325 0.995 0.990 850 BRC-R5-6385IB $279.99
BBC, bushed, I-Beam 6.535 2.325 0.995 0.990 850 BRC-R5-6535IB $279.99
BBC, bushed, I-Beam 6.700 2.325 0.995 0.990 840 BRC-R5-6700IB $279.99
BBC, bushed, I-Beam 6.800 2.325 0.995 0.990 850 BRC-R5-6800IB $279.99

FORD H-BEAM 4340 FORGED AIRCRAFT STEEL RODS

Description Rod Length Crank Pin Journal Width Wrist Pin Grams Part Number $ Jobber
Ford 302, H-Beam 5.090 2.238 0.833 0.912 585 BRC-R3-5090H $369.99
Ford 302, H-Beam 5.315 2.238 0.833 0.912 600 BRC-R3-5315H $369.99
Ford 302, H-Beam 5.400 2.238 0.833 0.912 600 BRC-R3-5400H $369.99
Chevy R.J., H-Beam 5.400 2.238 0.833 0.927 600 BRC-R3-5400HC $369.99
Ford 4.6L, H-Beam 5.933 2.239 0.940 0.866 595 BRC-R3-5933H $369.99
Ford 351W, H-Beam 5.956 2.427 0.833 0.912 650 BRC-R3-5956H $369.99
Ford 428, H-Beam 6.490 2.591 0.870 0.975 805 BRC-R3-6490H $389.99
Ford 5.4L, H-Beam 6.658 2.239 0.940 0.866 625 BRC-R3-6658H $389.99

FORD I-BEAM 5140 FORGED STEEL RODS

Description Rod Length Crank Pin Journal Width Wrist Pin Grams Part Number $ Jobber
SBF, bushed, I-Beam 5.090 2.238 0.833 0.912 565 BRC-R5-5090IB $249.99
SBF, bushed, I-Beam 5.315 2.238 0.833 0.912 570 BRC-R5-5315IB $249.99
SBF, bushed, I-Beam 5.400 2.238 0.833 0.912 570 BRC-R5-5400IB $249.99
SBF, bushed, I-Beam 5.400 2.238 0.833 0.927 570 BRC-R5-5400IBC $249.99
SBF, bushed, I-Beam 5.956 2.427 0.833 0.912 630 BRC-R5-5956IB $249.99

 

ORDERING OPTIONS

Questions? sales@brcperformance.com Phone: 800-522-7478 / 386-364-5623
Fax: 386-362-7960 © 2001-2008 BRC Performance.com.  All Rights Reserved.

Google, Yahoo, Windows Live, MSN Search, AOL, Dogpile, My Search, Ask, AltaVista, MyWebSearch, Shaw, CANLink  Hot Bot, Lycos,  lyGo,  Netscape, List Nation, AlltheWebSites, AllTheWeb, Shopping Directory, Automotive News, Company-List Business Directory